Hove Photographers K - Z
Click here to go to Hove Studios A - J
Click here to return to Home Page
|
Directory of Studios in Hove 1858-1910 This Studio Directory also covers Aldrington, Cliftonville, Portslade & West Brighton. |
||
|
Name of Photographer or Studio |
Business Address (or residence) |
Dates |
| K / L | ||
| LEWIS Charles Hetherton | 60 Lansdowne Street, HOVE | 1888-1891 |
| M / N / O | ||
| MASON, W. | 73 Westbourne Street, HOVE | c1890 |
| P | ||
| PANNELL Ebenezer notes & examples | 75 Church Road, HOVE | 1906-1910+ |
| PANNELL & HOLDEN notes & examples | 75 Church Road, HOVE | 1905-1907 |
| PEARCE Benjamin Maitland | Western Road | 1870 |
| PRIOR Edwin Stanley | 61 Blatchington Road, HOVE | |
| PYER Austin (Augustine) | 88 Coleridge Street, HOVE | 1901-1904 |
| Q / R / S | ||
| SIMMONS William Frederick notes | 74 George Street, HOVE | 1910+ |
| SOLA F. notes & examples * | 119 Church Road, HOVE | 1889 |
| SPIERS Edward notes | 46 Blatchington Road, HOVE | 1909-1910+ |
| SPIERS Miss [SPICER] notes | 46 Blatchington Road, HOVE | 1910 |
| SPINK Henry Joseph notes & examples biography | 36 Goldstone Villas, Cliftonville, HOVE notes & examples | 1878-1892 |
| SPINK Henry J & SON notes & examples biography | 36 Goldstone Villas, Cliftonville, HOVE notes & examples | c1890 |
| SPINK Henry C. (Henry SPINK junior) notes & examples biography | 36 Goldstone Villas, Cliftonville, HOVE notes & examples | 1895-1896 |
| SPINK Samuel G. notes & examples biography | 36 Goldstone Villas, Cliftonville, HOVE notes & examples | 1894 |
| STEEL Henry notes & examples * | 74 Goldstone Road, HOVE | 1895-1910+ |
| 11 (9a) Hove Street, HOVE | 1910+ | |
| T | ||
| TAYLOR Harry notes & examples * | 17 Western Road, HOVE | 1867 |
| TENNANT Mrs Margaret | 4 Station Road, ALDRINGTON | 1902-1904 |
| TUBB Henry W. notes & examples * | Portland Road, opposite Portslade Station, PORTSLADE notes & examples | 1899-1907 |
| notes & examples | 39 Station Road, PORTSLADE | 1907-1910+ |
| notes & examples | ||
| U / V / W | ||
| WILES George A. | 33 George Street, HOVE | |
| WILES Thomas Walter * | 33 George Street, HOVE |
1905-1910+ |
| WILLIAMSON James | 55 Western Road, HOVE |
1899-1904 |
| WOOD James William | 35 Carlton Terrace, PORTSLADE |
1903-1907 |
| WOODS Walter Ogle | 189 Church Road, HOVE |
1898-1899 |
| 22 Portland Road, HOVE |
1899-1907 |
|
| WRIGHT Walter * | 26 George Street, HOVE | 1902-1904 |
| notes & examples | ||